































Property Attributes
- MLS#4202432
- TypeSingle Family
- CountyPORTAGE
- CityRavenna
- AreaRavenna Township
- NeighborhoodCottage Hill Farm
- Zip44266
- StyleColonial
- Year Built1834
- Taxes11000
- Price$ 1,250,000
- Bedrooms10
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage25000
- Lot Size72 Acres
Listing Provided Courtesy Of:
Kathy E Reid with BHHS Kathy Reid
Property Description
Wrought iron gates flanked by stone wall entry. Winding drive with light posts to the famous, historical Cottage Hill farm's 25,000 sq ft mansion. Rare architectural masterpiece. 10 outbuildings and barn. Scenic water view of Mahoning River. 52 ft Atrium/Family Room with glass ceiling and full wall of restored antique glass doors. Walk-out Entertainment Center with bar. Sun Room with whirlpool opens to in-ground pool. 2 Kitchens, butler pantry, Breakfast Room. 33 ft bayed Dining Room with fp, paneled library with fp, music room. First floor Master with fp. 10 bedrooms, 7 full bath, 3 half bath. Two staircases. Third floor apartment. 4-car Garage. First-floor wing has whole section of individual offices for possible business and ballroom. Second floor has restored suites with attached baths. Seller restored much newer roof, boiler furnace, wiring, and plumbing. Detailed, old-world craftsmanship. Home originally built in 1834, addition in 1905 and 1960. Gas well and water well. Home to Hanna Rhodes family, famous abolitionists and people involved in Reconstruction Era. "Secret Room" for hiding slaves on the Underground Railroad. Links to Queen Victoria & Elizabeth. Presidents McKinley and Roosevelt slept there. Candidate party for Dan Quail hosted in Ball Room. Seller transferred and can't finish the cosmetic restoration. Sizes are approximate. Continue the Legend in this Nature Paradise!
Price History | |
---|---|
7/3/2020 | Listed $1,250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Oven, Range |
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Stone, Wood Siding |
Cooling | None |
Elementary School District | Ravenna CSD |
Exterior Features | Out Building(s), Paved Driveway, Pool, Porch, Patio, Storage |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Gas, Hot Water, Steam |
High School District | Ravenna CSD |
Interior Features | Hot Tub/Spa |
MLS Area | Ravenna Township |
Middle/Junior School District | Ravenna CSD |
Other Structures | Barn(s), Stable(s), Storage |
Parking Features | Attached, Direct Access, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Enclosed, Patio, Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Asphalt, Fiberglass |
Security Features | Security System |
Sewer | Septic Tank |
Stories | 3 |
Subdivision Name | Cottage Hill Farm |
Terms | Cash, Conventional |
Township | Ravenna Twp |
View | Trees/Woods, Water |
Interior Features
Above Grade Finished Area | 19000 |
---|---|
Above Grade Finished Area Source | Owner |
Basement | Partial |
Below Grade Finished Area | 6000 |
Below Grade Finished Area Source | Owner |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 25000 |
Main Level Bathrooms | 3 |
Total Baths | 10 |
Total Bedrooms | 10 |
Total Fireplaces | 11 |
Total Rooms | 16 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Dimensions | 1242x2184 |
Lot Features | Horse Property, Irregular Lot, Wooded |
Lot Size Acres | 72 |
Lot Size Area | 72 |
Lot Size Source | Owner |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | 17x15 | Second | Wood | |
Bedroom | 22x17 | Second | Wood | |
Bedroom | 19x14 | Second | Wood | |
Bedroom | 19x15 | Second | Wood | |
Dining Room | 22x33 | First | Wood | |
Family Room | 24x52 | First | Wood | |
Foyer | First | |||
Kitchen | 21x15 | First | Ceramic Tile | |
Laundry | First | |||
Library | First | |||
Living Room | 26x32 | First | Wood | |
Master Bedroom | 26x18 | First | Wood | |
Office | 18x15 | |||
Other | 24x52 | First | ||
Other | 26x40 | First | ||
Recreation | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool