















Property Attributes
- MLS#4206490
- TypePending
- CountySTARK
- CityCanton
- AreaPlain
- NeighborhoodOakwood Park
- Zip44714
- StyleCape Cod
- Year Built1960
- Taxes1454
- Price$ 104,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1824
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Mary Lou George with Cutler Real Estate
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Nice 3/4 bedroom vinyl sided Cape in quiet area. Living room has a beamed ceiling and hardwood floors. Full bath is recently remodeled. large master on 1st floor has a half bath attached. Office upstairs could be used as 4th bedroom, hardwood floors are under carpeting, central air 2-3 years old. 2 rooms finished in basement with a built-in bar. There is a covered patio attached to garage. Glass block windows in basement.
Price History | |
---|---|
7/17/2020 | Listed $104,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Cape Cod |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Plain LSD |
Exterior Features | Out Building(s), Paved Driveway, Patio, Storage |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Plain LSD |
MLS Area | Plain |
Middle/Junior School District | Plain LSD |
Other Structures | Storage |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Other, Office, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Eat-in Kitchen, Living Room |
Security Features | Security System |
Sewer | Public Sewer |
Subdivision Name | Oakwood Park |
Terms | Cash, Conventional, FHA |
Total Rooms | 8 |
Township | Plain Twp |
Virtual Tour | https://www.propertypanorama.com/1615-35th-St-Northeast-Canton-OH-44714/unbranded |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Sump Pump |
Below Grade Finished Area | 312 |
Below Grade Finished Area Source | Owner |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1824 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Partial |
---|---|
Lot Dimensions | 53x135 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | First | Carpet | |
Bedroom | 28 x 11 | Second | Wood | |
Eat-in Kitchen | 15 x 10 | First | Vinyl | |
Living Room | 18 x 11 | First | Wood | |
Master Bedroom | 15 x 10 | First | Carpet | |
Office | 15 x 11 | Second | Wood | |
Other | 14 x 10 | Basement | Vinyl | |
Recreation | 15 x 10 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool