



































Property Attributes
- MLS#4217232
- TypeCondos
- CountySUMMIT
- CityCuyahoga Falls
- AreaCuyahoga Falls(N.Ham
- NeighborhoodPine Mill Ri
- Zip44223
- StyleColonial
- Year Built1986
- Taxes1533
- Price$ 92,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
Listing Provided Courtesy Of:
Hardeep S Sohal with Cleveland Property Management
Property Description
Completely updated home to this lovely condo tucked into a beautiful wooded setting. One bedroom condo with a large living space has been freshly painted, new kitchen cabinets with granite counter top, a farm house sink , brand new appliances, brand new flooring and new carpeting installed. The beautiful sun room has new laminate flooring and is a serene place to relax or enjoy the wooded surroundings. The living room has a beautiful gas fireplace to keep you cozy in the cooler months of the year! two brand new ac to keep you cool in warm months.Bedroom are roomy and has a wall of closet space. The bathroom has a shower and a large tub for soaking and relaxing. The kitchen has plenty of new cabinets with a breakfast bar and a separate dining area adjacent. All Brand new appliances 2020 are included and a home warranty will be provided. Located on the second floor with the one car garage conveniently nearby. Wood ridge Local Schools. Schedule your showing now as this one will not last! Condo fee includes heat.
Price History | |
---|---|
9/29/2020 | Listed $109,900 |
10/15/2020 | 10% - $99,000 |
12/12/2020 | 5% - $94,990 |
1/15/2021 | 3% - $92,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Association Management, Maintenance Grounds, Maintenance Structure, Other, Snow Removal, Trash |
Association Name | Pinemill |
Association Y/N | Yes |
Construction Materials | Aluminum Siding |
Cooling | Wall Unit(s) |
Elementary School District | Woodridge LSD |
Exterior Features | Deck, Paved Driveway, Pool |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 299 |
HOA Fee Frequency | Monthly |
Heating | Gas, Hot Water, Steam |
High School District | Woodridge LSD |
MLS Area | Cuyahoga Falls(N.Ham |
Middle/Junior School District | Woodridge LSD |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck |
Pool Features | In Ground |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Unknown |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Pine Mill Ri |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 985 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Realist |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 985 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Total Rooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 9x9 | First | Other,Vinyl,Wood | |
Living Room | 12x9 | First | Vinyl,Wood | |
Master Bedroom | 12x14 | Second | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool