





























Property Attributes
- MLS#4237344
- TypePending
- CountyGEAUGA
- CityMiddlefield
- AreaParkman
- Zip44062
- StyleBi-Level
- Year Built1978
- Taxes2308
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size1.91 Acres
Listing Provided Courtesy Of:
Patricia S Dolezal with M D Realty
Property Description
Don't miss this amazing home on 1.91 Acres in Parkman Twp. Beautifully updated and ready to move in. First level offers large living room, beautiful updated kitchen with all the appliances, abundant counter space and cupboards plus sliders leading to private rear deck overlooking lovely treed yard. Updated full bath, 3 bedrooms, and all new carpet. Lower level offers a fully functioning "Additional living area" with everything you need. Also has all new carpeting and laundry area. Updates include carpeting, kitchens, baths, windows, Kinetico water system and much more. Outside offers nice paved drive leading to the perfect 24x36 outbuilding for all the toys or workshop area with 220 power (5HP Air compressor stays). Includes nice storage shed for the lawn equipment. Great location only minutes to Middlefield.
Price History | |
---|---|
11/3/2020 | Listed $269,900 |
11/19/2020 | 5% - $259,000 |
11/21/2020 | 4% - $250,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Water Softener, Washer |
---|---|
Architectural Style | Bi-Level |
Carport Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Heat Pump |
Elementary School District | Cardinal LSD |
Exterior Features | Deck, Out Building(s), Paved Driveway, Patio, Storage |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Baseboard, Electric, Forced Air, Gas, Heat Pump |
High School District | Cardinal LSD |
Levels | Multi/Split |
MLS Area | Parkman |
Middle/Junior School District | Cardinal LSD |
Other Structures | Storage |
Parking Features | Attached, Carport, Direct Access, Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | None |
Stories | 2 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Parkman |
Interior Features
Above Grade Finished Area | 2184 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Other, Walk-Out Access |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2184 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Lot Dimensions | 150x607 |
---|---|
Lot Size Acres | 1.91 |
Lot Size Area | 1.91 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10x11 | First | Carpet | |
Bedroom | 11x12 | First | Carpet | |
Eat-in Kitchen | 11x12 | Lower | Carpet | |
Eat-in Kitchen | ||||
Eat-in Kitchen | 10x20 | First | ||
Laundry | Lower | Vinyl | ||
Living Room | 11x12 | Lower | Carpet,Vinyl | |
Living Room | 13x17 | First | Carpet | |
Living Room | 12x13 | Lower | Carpet | |
Master Bedroom | 11x12 | First | Carpet,Wood | |
Recreation | 13x11 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool