













Property Attributes
- MLS#4237611
- TypeLand
- CountySTARK
- CityCanton
- AreaPlain
- NeighborhoodSaratoga Hills
- Zip44721
- StyleResidential
- Taxes600
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Lisa G Grzybowski with DeHOFF REALTORS
Property Description
Last lot open to any builder or customer. Wonderful walk-out lot with wooded privacy to the rear. All utilities including sewer and water available. Saratoga Hills is a very desirable community with a clubhouse, pool, and walking paths. Sidewalks too!
Price History | |
---|---|
11/3/2020 | Listed $45,000 |
General Features
Association Fee Includes | Insurance, Recreation Facilities, Reserve Fund |
---|---|
Association Name | Saratoga Hills |
Association Y/N | Yes |
Community Features | Fitness, Playground, Pool, Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Elementary School District | Plain LSD |
HOA Fee | 100 |
HOA Fee Frequency | Quarterly |
High School District | Plain LSD |
MLS Area | Plain |
Middle/Junior School District | Plain LSD |
Parking Features | No Driveway |
Pool Features | Community |
Property SubType | Residential |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Saratoga Hills |
Terms | Cash, Conventional |
Topography | Cleared, Level |
Township | Plain |
Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Electricity Available, Natural Gas Available |
View | Trees/Woods |
Exterior Features
Frontage Length | 82 |
---|---|
Lot Dimensions | 82x150 |
Lot Features | Wooded, Cleared, Level |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool