



































Property Attributes
- MLS#4240931
- TypePending
- CountySUMMIT
- CityUniontown
- AreaGreen
- NeighborhoodMayfair Estates
- Zip44685
- StyleColonial
- Year Built1994
- Taxes4585
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3294
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Linda L Hartong with Stouffer Realty, Inc.
Property Description
Unbelievable & stunning colonial and backyard oasis like no other* Beautifully updated 4 BR/2 full/2 half BA, 3294SF incl finished LL, 1st flr office & laund & 3 car garage on treed 1/2 acre lot centrally located in City of Green* Engineered wood flrs on 1st flr (exc office),6 panel doors & updated lighting*Triple crown molding in dining w/window seat & vaulted LR* FR w/gas log FRPL, wet bar w/granite & triple slider access to backyard* Updated eat in kitchen w/ glazed cabinets, granite, pantry & SS gas range, MW, DW plus disposal & access lighting* Laundry w/cabinets, closet, builtin ironing bd & access to garage*Vaulted master suite incl walkin w/builtins & bath w/double granite vanity, shower & jetted tub* 3 BR's & updated guest bath w/double granite vanity & skylight*LL fam rm, rec rm w/dry bar & ceramic tiled 1/2 bath*Plenty of storage in unfin part of 12 course basement w/builtin shelves & workout area*Outstanding backyard retreat incl: heated inground gunite & concrete pool (built to last),waterfall, automatic pool sweeper & pool cover (2020)*Hot tub w/gas fire bowls each side*Electronic TK torches*16x16 partially encl entertainment area w/wood burning FRPL*Gazebo w/gas firepit*Covered patio off of GR w/gas fire pit* Covered seating & pergola set up for outdoor kitchen*Stamped concrete decking throughout*Gas service to fire bowls & fire pits*Exterior surveillance system*Extensive landscape lighting*Storage shed*100+ evergreen trees planted for privacy*Sprinkler system*
Price History | |
---|---|
11/24/2020 | Listed $440,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Other |
Association Name | Mayfair Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Green LSD |
Exterior Features | Sprinkler/Irrigation, Out Building(s), Paved Driveway, Pool, Porch, Patio, Storage |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Green LSD |
Interior Features | Hot Tub/Spa, Wired for Sound |
MLS Area | Green |
Middle/Junior School District | Green LSD |
Other Structures | Storage |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Enclosed, Patio, Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Mayfair Estates |
Township | Green City Green Lsd |
Interior Features
Above Grade Finished Area | 2634 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished, Sump Pump |
Below Grade Finished Area | 660 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 3294 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 14 |
Exterior Features
Fencing | Full, Privacy |
---|---|
Lot Dimensions | 106x199 |
Lot Features | Wooded |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x11 | Second | Carpet | |
Bedroom | 12x11 | Second | Carpet | |
Bedroom | 11x11 | Second | Carpet | |
Dining Room | 13x13 | First | Wood | |
Eat-in Kitchen | 18x12 | First | Wood | |
Family Room | 18x13 | Lower | Carpet | |
Foyer | 10x7 | First | Wood | |
Great Room | 19x15 | First | Wood | |
Laundry | 10x8 | First | Wood | |
Living Room | 13x13 | First | Wood | |
Master Bathroom | 10x12 | Second | Wood | |
Master Bedroom | 17x13 | Second | Carpet | |
Office | 11x11 | First | Carpet | |
Recreation | 13x25 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool