

















Property Attributes
- MLS#4242473
- TypePending
- CountySUMMIT
- CityCuyahoga Falls
- AreaCuyahoga Falls(N.Ham
- NeighborhoodVillages at Sycamore
- Zip44313
- StyleTownhouse
- Price$ 281,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
Listing Provided Courtesy Of:
Karen E Richardson with Keller Williams Citywide
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Look no further! We just opened our new phase with First Floor Living nestled next to the Cuyahoga Valley National Park! We have many wooded and pond-view homesites waiting for you! With our Calvert floor plan, you will have all the space you are looking for all on one floor...first floor owner's suite with walk-in closet and ceramic-tiled shower with a seat! First floor laundry! Open kitchen/dining and family rooms! And, with two additional bedrooms as well as a secondary bath on the second floor, you'll have all the additional space you need for family, guests or your own get-away. Plus, we have added a recreation room that adds an additional 650 square feet of living space in your partially finished basement. Villages at Sycamore is located near all of your valley conveniences and minutes from I-77 and Route 8. Call today to schedule your appointment so you can be enjoying your new home by Spring! Warranties on your new home will give you peace of mind and your energy efficient home will save you thousands of dollars in operating costs. To-Be-Built. Photos for illustration purposes only. Call Ryan Homes or Our Model Home To Set A Private Phone, Virtual, Or In-Person Appointment.
Price History | |
---|---|
11/27/2020 | Listed $281,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Association Fee Includes | Maintenance Grounds, Other, Snow Removal |
Association Name | Villages at Sycamore |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Woodridge LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Woodridge LSD |
MLS Area | Cuyahoga Falls(N.Ham |
Middle/Junior School District | Woodridge LSD |
Parking Features | Attached, Garage, Garage Door Opener, Water Available |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Laundry, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Great Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Villages at Sycamore |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Township | Northampton |
Virtual Tour | https://www.propertypanorama.com/1626-Mud-Brook-Ln-Cuyahoga-Falls-OH-44313/unbranded |
Interior Features
Above Grade Finished Area | 1742 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Finished |
Below Grade Finished Area | 646 |
Below Grade Finished Area Source | Owner |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2388 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public, Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | Second | Carpet | |
Bedroom | 12 x 11 | Second | Carpet | |
Dining Room | 14 x 13 | First | Vinyl | |
Great Room | 14 x 17 | First | Carpet | |
Kitchen | 14 x 9 | First | Vinyl | |
Laundry | First | Vinyl | ||
Master Bedroom | 14 x 13 | First | Carpet | |
Recreation | 27 x 13 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool