





















Property Attributes
- MLS#4242775
- TypePending
- CountySTARK
- CityMassillon
- AreaJackson
- NeighborhoodScotsbury Hills
- Zip44646
- StyleRanch
- Year Built2005
- Taxes5140
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Kathy A Burlas with DeHOFF REALTORS
Property Description
Custom built one owner ranch home built by Skip Rea. Desirable location in Scotsbury Hills Jackson Township. This home will not disappoint you with its open floor plan! The kitchen is top of the line and is adjoined to a morning room to relax and dine in. Beautiful hardwood floors throughout. Abundance of windows to let the natural light flow through. Open dinning room with trayed ceilings and surrounded by columns. Large great room with vaulted ceiling. Gas fireplace surrounded by a beautifully appointed wood mantel. Spacious owners suite with a large walk-in closet and luxury bath. Three bedroom total as one is being used as a den. Matured landscaping on cut-de-sac lot. Enjoy the privacy in your backyard on your patio. Great location close to schools, parks, shopping and restaurants. This home is a MUST see!
Price History | |
---|---|
11/30/2020 | Listed $369,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Architectural Style | Ranch |
Association Name | Scotsbury |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Jackson LSD |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Jackson LSD |
MLS Area | Jackson |
Middle/Junior School District | Jackson LSD |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Scotsbury Hills |
Township | Jackson |
Interior Features
Above Grade Finished Area | 2340 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2340 |
Main Level Bathrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Lot Dimensions | 104x194 |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10x6 | First | Ceramic Tile | |
Bedroom | 13x12 | First | Wood | |
Bedroom | 14x13 | First | Carpet | |
Dining Room | 12x13 | First | Carpet | |
Foyer | 9x12 | First | Wood | |
Kitchen | 20x12 | First | Wood | |
Laundry | 12x9 | First | Ceramic Tile | |
Living Room | 20x21 | First | Wood | |
Master Bathroom | 10x12 | First | Laminate | |
Master Bedroom | 15x16 | First | Carpet | |
Sitting Room | 20x18 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool