



















Property Attributes
- MLS#4242847
- TypePending
- CountyPORTAGE
- CityRavenna
- AreaRavenna City
- NeighborhoodRavenna
- Zip44266
- StyleCape Cod
- Year Built1901
- Taxes1122
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1523
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Jennifer M Filipczak-Turner with Stouffer Realty, Inc.
Property Description
Newly remodeled cape with beautiful woodwork throughout. This home features 2 first floor bedrooms, first floor laundry, and one and a half baths. Large fenced in backyard with covered front porch and side deck. Updates include, new flooring throughout, remodeled kitchen and baths, new paint throughout, new roof and much more! Schedule your appointment today.
Price History | |
---|---|
11/30/2020 | Listed $115,000 |
General Features
Appliances | Dryer, Dishwasher, Refrigerator, Washer |
---|---|
Architectural Style | Cape Cod |
Construction Materials | Aluminum Siding |
Cooling | Other |
Elementary School District | Ravenna CSD |
Exterior Features | Deck, Porch, Unpaved Driveway |
Heating | Forced Air, Gas |
High School District | Ravenna CSD |
MLS Area | Ravenna City |
Middle/Junior School District | Ravenna CSD |
Parking Features | No Garage |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Ravenna |
Township | Ravenna City |
Interior Features
Above Grade Finished Area | 1523 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Full, Unfinished |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1523 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Dimensions | 59.93 x 179.57 |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15x9 | Second | Carpet | |
Bedroom | 12x12 | First | Carpet | |
Dining Room | 14x11 | First | Carpet | |
Kitchen | 15x8 | First | Vinyl | |
Living Room | 22x12 | First | Carpet | |
Master Bedroom | 15x12 | First | Carpet | |
Other | 9x10 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool