








Property Attributes
- MLS#4244596
- TypeContingent
- CountyGEAUGA
- CityChagrin Falls
- AreaSouth Russell
- NeighborhoodPleasant Acres
- Zip44022
- StyleColonial
- Year Built1953
- Taxes4280
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size1.56 Acres
Listing Provided Courtesy Of:
Sandra A Mesec with Howard Hanna
Property Description
Renovated and addition 2004 original home 1953 approximately 900 sq. ft. Entire home has been rebuilt plus addition of 2nd floor in 2004 includes all electrical, plumbing, roof, windows, exterior siding. Country kitchen, load of cabinets, dining area and appliances. First floor bedroom or den and full bath. Over sized garage 28x22 built in 1993. Home is set back far from road on wooded lot with patio. New carpet installed throughout home on 12/12/20.
Price History | |
---|---|
12/10/2020 | Listed $249,900 |
General Features
Appliances | Dishwasher, Disposal, Range |
---|---|
Architectural Style | Colonial |
Community Features | Fitness Center, Golf, Medical Service, Playground, Park |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Chagrin Falls EVSD |
Exterior Features | Paved Driveway |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Chagrin Falls EVSD |
MLS Area | South Russell |
Middle/Junior School District | Chagrin Falls EVSD |
Parking Features | Detached, Electricity, Garage, Water Available |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Pleasant Acres |
Terms | Cash, Conventional, FHA |
Township | South Russell Village-Chargr |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Crawl Space, Sump Pump |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2000 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Lot Features | Wooded |
---|---|
Lot Size Acres | 1.56 |
Lot Size Area | 1.56 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10x10 | Second | Carpet | |
Bedroom | 11x10 | First | Carpet | |
Bedroom | 12x8 | Second | Carpet | |
Dining Room | 15x10 | First | Laminate | |
Eat-in Kitchen | 13x12 | First | Laminate | |
Living Room | 16x11 | First | Carpet | |
Loft | 10x9 | Second | Carpet | |
Master Bedroom | 14x13 | Second | Carpet | |
Utility Room | 11x10 | First | Linoleum |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool