






























Property Attributes
- MLS#4246240
- TypeCondos
- CountySUMMIT
- CityFairlawn
- AreaFairlawn
- NeighborhoodWestwood Village Condo
- Zip44333
- StyleHigh Rise,Ranch
- Year Built1975
- Taxes2382
- Price$ 198,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Sherri G Costanzo with RE/MAX Crossroads Properties
Property Description
Great one floor living on the second floor uni t in Westwood Village. Over 2200 sq feet in the 2 bedroom 2 bath condo. Great room with newer carpet and newer slider leading to covered deck and view of creek and woods. Off the great room is a sitting area with wall of cherry built ins. Master suite with newer carpet, and picture windows. The kitchen has been remodeled with newer cabinets, granite counter tops and laminate floors.The master bath has been remodeled with newer cabinet , granite counter tops, faucet and light fixtures. The dressing area also has newer granite counter tops and faucets. Master with large walk in closet.On the other side of unit is the large second bedroom also with newer windows and a walk in closet. The hall bath has been remodeled and also has a door leading to second bedroom. The den could be possible possible guest room. The building does have underground heated and secured garages. The Fees include Heat, Cable/ Wi-fi, trash, snow removal, heated pool, party center and maintenance
Price History | |
---|---|
12/22/2020 | Listed $198,500 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Range, Refrigerator |
Architectural Style | High Rise, Ranch |
Association Fee Includes | Heat, Insurance, Maintenance Grounds, Maintenance Structure, Parking |
Association Name | Westwood Village |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Pool, Tennis Court(s) |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School District | Copley-Fairlawn CSD |
Exterior Features | Deck, Paved Driveway |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 525 |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School District | Copley-Fairlawn CSD |
MLS Area | Fairlawn |
Middle/Junior School District | Copley-Fairlawn CSD |
Parking Features | Assigned, Attached, Direct Access, Electricity, Garage, Garage Door Opener, Heated Garage |
Patio/Porch Features | Deck |
Pool Features | Community |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Westwood Village Condo |
Township | Fairlawn City |
View | Golf Course |
Interior Features
Above Grade Finished Area | 2254 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2254 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Lot Size Acres | 0.05 |
---|---|
Lot Size Area | 0.05 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool