




























Property Attributes
- MLS#4246401
- TypeSingle Family
- CountySTARK
- CityMassillon
- AreaJackson
- NeighborhoodWexford Estates
- Zip44646
- StyleConventional
- Year Built2004
- Taxes6300
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4060
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Michael Kaim with BHHS Professional Realty
Property Description
Beautiful 5 bedroom 4 bath Jackson Home on over an acre with over 4,000 SF living space! Foyer with hardwood flooring. Spacious dining room and living room. 1st-floor bedroom with full bath that could also be used as an office. Family room with hardwood floor and fireplace that opens to the kitchen that has a large island, plenty of cabinetry and a large pantry. The kitchen includes a dinette area. Off the kitchen is a large 4 season sun room. The second floor includes a large master bedroom with reading room or extra office space. and walks out to small balcony. Master bath with jetted tub and shower. 3 additional bedrooms up 1 is currently being used as an office. Convenient 2nd-floor laundry. Lower level is perfect for entertaining. Engineered hardwood flooring that includes room for a pool table and includes a wet bar. Additional room that could be used for a craft room, toy room, or additional office. The home includes a large stamped patio and fenced in yard. 3 car garage w/loft. This is a must see! Schedule your appointment today! Won't last!
Price History | |
---|---|
12/23/2020 | Listed $459,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Conventional |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Jackson LSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Jackson LSD |
Interior Features | Central Vacuum |
MLS Area | Jackson |
Middle/Junior School District | Jackson LSD |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Wexford Estates |
Township | Jackson Twp |
Interior Features
Above Grade Finished Area | 3160 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Sump Pump |
Below Grade Finished Area | 900 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4060 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 16 |
Exterior Features
Fencing | Full |
---|---|
Lot Size Acres | 1.15 |
Lot Size Area | 1.15 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | 13x12 | Second | Carpet,Partially Carpeted | |
Bedroom | 13x11 | Second | Carpet,Partially Carpeted | |
Bedroom | 12x12 | First | Carpet,Partially Carpeted | |
Bedroom | 12x12 | Second | Carpet,Partially Carpeted | |
Bonus Room | 12x12 | Lower | Ceramic Tile | |
Dining Room | 13x11 | First | Wood | |
Family Room | 23x17 | Lower | Wood | |
Foyer | 7x14 | First | Wood | |
Kitchen | 22x13 | First | Wood | |
Laundry | 7x11 | Second | Laminate | |
Library | 11x11 | First | Carpet,Partially Carpeted | |
Living Room | 18x16 | First | Wood | |
Master Bedroom | 16x22 | Second | Carpet,Partially Carpeted | |
Office | 12x12 | Second | Carpet,Partially Carpeted | |
Recreation | 18x13 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool