































Property Attributes
- MLS#4247262
- TypeContingent
- CountySUMMIT
- CityStow
- AreaStow
- NeighborhoodSurrey Hill Estates 1
- Zip44224
- StyleColonial
- Year Built1987
- Taxes4287
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2992
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Lisa Hughes with RE/MAX Trends Realty
Property Description
Welcome to this beautiful custom built 4 bedroom colonial in Surrey Hill Estates. This is certainly not a neighborhood of cookie cutter homes. This private lot features just over a half acre and is surrounded by beautiful trees. It backs up to a Metro Bike and Hike Trail with access close by and a neighborhood pavilion. There is a trail in the back yard that leads you into the wooded area to a fire pit, a great place to gather this Fall. As you come through the side covered porch you will enter to a spacious sunroom that can be used as a mud room, office, sitting room, or a second dining area. The possibilities are endless. This leads you to the two level deck that that overlooks the Koi pond that suspends from underneath the deck and a patio with a second fire pit. The kitchen is open to the dinette area that overlooks the back deck and yard. There is a formal dining room with new flooring, first floor half bath and a laundry room. On the second floor you will find three bedrooms and a full bath. There is a generous sized master bedroom that has its own private bath. The full basement has been finished and offers a large rec room, office, and would be great for a family room, play area, or work out area. Close to all the shopping and restaurants that Stow has to offer. Schedule your showing today with your favorite Realtor! This one is not going to last long! Back on the market do to no fault of the sellers.
Price History | |
---|---|
12/30/2020 | Listed $280,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Architectural Style | Colonial |
Association Fee Includes | Other |
Association Name | Surrey Hill HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | Stow-Munroe Falls CS |
Exterior Features | Deck, Paved Driveway, Porch, Patio |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Stow-Munroe Falls CS |
MLS Area | Stow(East) |
Middle/Junior School District | Stow-Munroe Falls CS |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Surrey Hill Estates 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Stow City |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 2248 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Partially Finished |
Below Grade Finished Area | 744 |
Below Grade Finished Area Source | Owner |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2992 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Exterior Features
Fencing | Invisible, Pet Fence |
---|---|
Lot Dimensions | 120x190 |
Lot Features | Dead End, Wooded |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x10 | Second | Carpet,Partially Carpeted | |
Bedroom | 12x9 | Second | Carpet,Partially Carpeted | |
Bedroom | 12x11 | Second | Carpet,Partially Carpeted | |
Dining Room | 12x11 | First | Vinyl | |
Great Room | 25x15 | First | Carpet,Partially Carpeted | |
Kitchen | 20x13 | First | Ceramic Tile | |
Laundry | 10x6 | First | Vinyl | |
Master Bedroom | 20x15 | Second | Carpet,Partially Carpeted | |
Office | 18x10 | Lower | Carpet,Partially Carpeted | |
Other | 13x12 | Lower | Carpet,Partially Carpeted | |
Recreation | 34x12 | Lower | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool