


































Property Attributes
- MLS#4248004
- TypePending
- CountySTARK
- CityMassillon
- AreaJackson
- NeighborhoodAudubon Ridge
- Zip44646
- StyleColonial
- Year Built1996
- Taxes4501
- Price$ 329,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3815
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Nancy A Platek with Cutler Real Estate
Property Description
Wonderful Jackson Township Move-in Ready Property! This solid, quality built Steve Smith home is set on a quiet side street in Audubon Ridge where sidewalks and streetlights invite a variety of activities. Extras include whole house audio, security system, outdoor speakers, central vac, whole house humidifier, 80 gallon hot water tank and newer roof and deck (2018). Among the first floor highlights is the spacious kitchen with plenty of natural light, family room with gas brick fireplace with large picture window overlooking the serene backyard space, laundry chute in first floor laundry room and flex space by the 1/2 bath that could serve as a 5th bedroom. 3 nice sized bedrooms in addition to the master can be found upstairs with ceiling fans in all. A vaulted ceiling adds character to the master bedroom and the master bath boasts a jetted garden tub, large walk in closet and double vanity. A removable (clear pane beneath) stained glass window is found over the tub and the additional upstairs bathroom also features a double vanity. The lower level gives way to a walk out basement and includes a wet bar, kitchenette area, another room of flex space and an additional full bath. Plenty of closet space on all levels makes for ample storage throughout this home. This house is a perfect space for a family or one who loves to host guests and if working from home or e-learning is present then there will be a space for everyone!
Price History | |
---|---|
1/5/2021 | Listed $329,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Humidifier, Oven, Range, Refrigerator |
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Jackson LSD |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Jackson LSD |
Interior Features | Central Vacuum, Wired for Sound |
MLS Area | Jackson |
Middle/Junior School District | Jackson LSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Audubon Ridge |
Terms | Cash, Conventional |
Township | Jackson Twp |
Interior Features
Above Grade Finished Area | 2585 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Walk-Out Access |
Below Grade Finished Area | 1230 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3815 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 17 |
Exterior Features
Lot Size Acres | 0.34 |
---|---|
Lot Size Area | 0.34 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11x8 | Second | Vinyl | |
Bathroom | 7x5 | First | Vinyl | |
Bathroom | 8x6 | Basement | Ceramic Tile | |
Bedroom | 12x11 | Second | Carpet,Partially Carpeted | |
Bedroom | 13x11 | Second | Carpet,Partially Carpeted | |
Bedroom | 14x11 | Second | Carpet,Partially Carpeted | |
Dining Room | 12x12 | First | Carpet,Partially Carpeted | |
Eat-in Kitchen | 22x13 | First | Vinyl | |
Family Room | 20x17 | First | Carpet,Partially Carpeted | |
Foyer | 14x8 | First | Ceramic Tile | |
Laundry | 8x6 | First | Vinyl | |
Living Room | 12x11 | First | Carpet,Partially Carpeted | |
Master Bathroom | 11x10 | Second | Carpet,Partially Carpeted | |
Master Bedroom | 17x12 | Second | Carpet,Partially Carpeted | |
Other | 11x10 | Basement | Carpet,Partially Carpeted | |
Other | 11x10 | First | Laminate | |
Recreation | 41x30 | Basement | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool