




Property Attributes
- MLS#4253015
- TypeLand
- CountySUMMIT
- CityAkron
- AreaBath
- NeighborhoodArbour Green
- Zip44333
- StyleResidential
- Taxes2537
- Price$ 103,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Daniel T Marchetta with Dan Marchetta Realty Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Price History | |
---|---|
1/30/2021 | Listed $103,000 |
General Features
Association Fee Includes | Electricity, Insurance, Maintenance Grounds, Reserve Fund, Sewer |
---|---|
Association Name | Arbour Green |
Association Y/N | Yes |
Elementary School District | Revere LSD |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
High School District | Revere LSD |
MLS Area | Bath |
Middle/Junior School District | Revere LSD |
Parking Features | No Driveway |
Property SubType | Residential |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Arbour Green |
Terms | Cash |
Topography | Sloping |
Township | Bath Twp Revere Lsd |
Utilities | Cable Available, Phone Available, Sewer Available, Electricity Available, Natural Gas Available |
Virtual Tour | https://www.propertypanorama.com/4643-Barnsleigh-Dr-Akron-OH-44333/unbranded |
Exterior Features
Lot Features | Corner Lot, Sloped |
---|---|
Lot Size Acres | 1.5 |
Lot Size Area | 1.5 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | City Street |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool