
































Property Attributes
- MLS#4257242
- TypeContingent
- CountySUMMIT
- CityStow
- AreaStow
- NeighborhoodNorthport Sub
- Zip44224
- StyleSplit-Level
- Year Built1961
- Taxes2722
- Price$ 177,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Cynthia L Slabaugh with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Welcome Home to this 3 level split. This home will sure to please with open floor plan kitchen, dining and great room with its vaulted ceilings. The updated kitchen with stainless steel appliances, ceramic floors has plenty of counterspace for prepping and entertaining. The breakfast bar offers counter top space and sitting for entertaining with friends and family or just sitting down with morning coffee or homework with the kids, Three bedrooms and bath on the second level and lower level has a spacious family room, utility room and full bath. A rear door off family room makes easy access to back yard and large side yard. A 2 car garage, central air, gas heat, public water and sewer are additional features of this home. Conveniently located. Roof 2018 complete tearoff, Furnace/Air 2001, Hot water heater 2009
Price History | |
---|---|
2/20/2021 | Listed $177,000 |
General Features
Architectural Style | Split-Level |
---|---|
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Stow-Munroe Falls CS |
Exterior Features | Paved Driveway |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Stow-Munroe Falls CS |
Levels | Multi/Split |
MLS Area | Stow(East) |
Middle/Junior School District | Stow-Munroe Falls CS |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Utility Room, Bedroom, Bedroom, Master Bedroom, Family Room, Kitchen, Great Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Northport Sub |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Township | Stow City |
Virtual Tour | https://www.propertypanorama.com/3690-Charring-Cross-Dr-Stow-OH-44224/unbranded |
Interior Features
Above Grade Finished Area | 1450 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Partially Finished |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1450 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 75x140 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | Carpet | ||
Bedroom | Second | Carpet | ||
Family Room | Lower | Carpet | ||
Great Room | First | Laminate | ||
Kitchen | First | Ceramic Tile | ||
Master Bedroom | Second | Carpet | ||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool