

























Property Attributes
- MLS#4264524
- TypePending
- CountySUMMIT
- CityHudson
- AreaHudson
- NeighborhoodCrown Colony Allotment Sec 5
- Zip44236
- StyleColonial
- Year Built1977
- Taxes10716
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4980
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Glen G Whitten with Ohio Property Group, LLC
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Beautiful, spacious, German custom built home. Many hardwood floors, large kitchen with granite countertops, ground floor central sound system, screened in porch, backyard deck with stone walkway, large backyard with wooded area in rear, two car attached garage with additional one car detached garage with ample storage space above. Two fireplaces; one wood burning and one gas. Walk-in closet in master bedroom. Spacious finished basement with steam shower and workout room. Quiet, dead end street sits on double cul-de-sac. Nestled among the schools within a short walk of a walk/running trail through Bicentennial Woods leading to Hudson Springs Park. Close to downtown Hudson. Many updates including adding a second garage, hardwood floors, roof, siding, Pella windows, window treatments, furnace, air conditioner, sump pump, water softener and pressure tank. Move-in condition.
Price History | |
---|---|
3/23/2021 | Listed $595,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Hudson CSD |
Exterior Features | Deck, Paved Driveway, Porch |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Gas |
High School District | Hudson CSD |
Interior Features | Wired for Sound |
MLS Area | Hudson |
Middle/Junior School District | Hudson CSD |
Parking Features | Attached, Drain, Direct Access, Detached, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Bedroom, Master Bedroom, Office, Kitchen, Family Room, Dining Room, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Crown Colony Allotment Sec 5 |
Total Rooms | 9 |
Township | Hudson City |
Virtual Tour | https://www.propertypanorama.com/6806-Kings-Way-Hudson-OH-44236/unbranded |
Interior Features
Above Grade Finished Area | 3432 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Common Basement, Full, Finished, Sump Pump |
Below Grade Finished Area | 1548 |
Below Grade Finished Area Source | Owner |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4980 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Invisible, Pet Fence |
---|---|
Lot Features | Cul-De-Sac, Dead End, Wooded |
Lot Size Acres | 0.61 |
Lot Size Area | 0.61 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | Second | ||
Bedroom | 15 x 13 | Second | ||
Bedroom | 17 x 15 | Second | ||
Dining Room | 19 x 15 | First | ||
Family Room | 22 x 15 | First | ||
Kitchen | 19 x 16 | First | ||
Living Room | 19 x 15 | First | ||
Master Bedroom | 16 x 15 | Second | ||
Office | 12 x 9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool