




























Property Attributes
- MLS#4268653
- TypePending
- CountySUMMIT
- CitySagamore Hills
- AreaSagamore
- NeighborhoodEaton Estate Ph 11
- Zip44067
- StyleColonial
- Year Built1998
- Taxes7214
- Price$ 439,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5180
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Alexander Vinokur with Realty Now, Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Gorgeous brick colonial built by Pulte Homes on a private cul-de-sac. Beautiful two story family room with gas fireplace. Private master suite featuring vaulted ceilings and glamour bath. Remodeled kitchen with granite countertops and stainless steel appliances. Huge finished basement. Large outdoor patio area with gazebo. Short walk to pool. Invisible fence for your dog. Newer hardwood floor throughout first floor. New roof. Newer HVAC. Move in and enjoy!
Price History | |
---|---|
4/8/2021 | Listed $439,900 |
General Features
Architectural Style | Colonial |
---|---|
Association Fee Includes | Recreation Facilities |
Association Name | Eaton Estate |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, Tennis Court(s) |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Nordonia Hills CSD |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Nordonia Hills CSD |
MLS Area | Sagamore |
Middle/Junior School District | Nordonia Hills CSD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Eaton Estate Ph 11 |
Terms | Cash, Conventional |
Township | Sagamore Hills Twp Nhwd |
Virtual Tour | https://www.propertypanorama.com/314-Halifax-Ct-Sagamore-Hills-OH-44067/unbranded |
Interior Features
Above Grade Finished Area | 3180 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Below Grade Finished Area | 2000 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5180 |
Main Level Bathrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool